QUICK SHIP PRODUCTS
EMERGENCY LIGHTING
BATTERY UNITS
| Image | Item # | Part Number | Description | Max Limit |
|---|---|---|---|---|
|
11500122 | NV-6-36-2SR-9W-120/277/347V | Nova Battery Unit 6V 36W 9W Heads | 50 |
|
11502042 | NV-6-36-2SR-5WLED-120/277/347V | Nova Battery Unit 6V 36W 5W LED Heads | 25 |
|
11501838 | NV-12-72-2SR-5WLED-120/347V | Nova Battery Unit 12V 72W 5W LED Heads | 25 |
|
11503594 | NV-6-27-2SR-2WLED | Nova Battery Unit - 6V 27W 2W LED Heads | 20 |
|
11503489 | NV-6-36-2SR-2WLED | Nova Battery Unit - 6V 36W 2W LED Heads | 20 |
|
11503490 | NV-6-36-2SR-3WLED | Nova Battery Unit - 6V 36W 3W LED Heads | 20 |
EDGE-LIT RUNNING MAN
| Image | Item # | Part Number | Description | Max Limit |
|---|---|---|---|---|
|
19011006 | CRV-RM-L-U-S-0LR | Curva Running Man AC Only Universal Surface Mount & Pictograms | 50 |
|
19011057 | CRV-RM-L-U-S-0LR-UDC | Curva Running Man Universal Surface Mount & Pictograms, 6-24VDC | 50 |
|
19011007 | CRV-RM-SP-L-U-S-0LR | Curva Running Man Self-Powered Universal Surface Mount & Pictograms | 50 |
THERMOPLASTIC SIGNS
| Image | Item # | Part Number | Description | Max Limit |
|---|---|---|---|---|
|
19000068 | ECELRUM-UDC-120/347V | Esco Exit Sign Universal Mount 6-24VDC | 25 |
|
19000132 | ECESPLRUM-120347V | Esco Exit Sign Self-Powered Universal Mount | 25 |
|
19001008 | VE2-RM-L-U-0LR-M | VE2 Running Man Universal Face & Pictograms AC Only | 50 |
|
19001056 | VE2-RM-L-U-0LR-M-UDC | VE2 Running Man Universal Face & Pictograms 6-24VDC | 50 |
|
19001009 | VE2-RM-SP-L-U-0LR-M | VE2 Running Man Universal Face & Pictograms Self-Powered | 50 |
STEEL SIGNS
| Image | Item # | Part Number | Description | Max Limit |
|---|---|---|---|---|
|
19001165 | SL-RM-ACDC-U-0LR-M | Stella Running Man Universal Face & Pictograms AC/DC | 50 |
|
19001166 | SL-RM-SP-U-0LR-M-120SP | Stella Running Man Universal Face & Pictograms 120min. Self-Powered | 50 |
COMBO UNITS
| Image | Item # | Part Number | Description | Max Limit |
|---|---|---|---|---|
|
10203509 | SL-RM-6-36-L-U-0LR-M-2SR5W-120/347V | Stella Running Man Combo 6V 36W, Universal Pictograms, 5W LED Heads | 50 |
|
10204127 | SL-RM-627-U-0LR-M-2SR-2WLED | Stella RM Combo 6V 27W Universal Pictograms, 2W LED heads | 50 |
|
10203992 | SL-RM-636-U-0LR-M-2SR-3WLED | Stella RM Combo 6V 36W Universal Pictograms, 3W LED heads | 50 |
|
10206014 | SL-RM-PL1210LU-OLR-M-120-347V | Stellaluce RM Combo 12V10W Universal Face & Mount 120277347V | 50 |
|
19001021 | VE2-C-RM-L-U-0LR-M-120/347V | VE2 Running Man Combo 3W LED, Universal Pictograms | 50 |
REMOTES
| Image | Item # | Part Number | Description | Max Limit |
|---|---|---|---|---|
|
13010144 | SR-1-6-24V-5WLED | Single Plastic Remote Head 6-24V 5W LED Lamp | 20 |
|
13010143 | SR-2-6-24V-5WLED | Double Plastic Remote Head 6-24V 5W LED Lamp | 20 |
|
13010176 | SR-1-6V-2WLED | PAR18 Single Plastic Remote - 6V 2W LED | 20 |
|
13010177 | SR-1-6-12V-3WLED | PAR18 Single Plastic Remote - 6V-12V 3W LED | 20 |
|
13010178 | SR-2-6V-2WLED | PAR18 Double Plastic Remote - 6V 2W LED | 20 |
|
13010179 | SR-2-6-12V-3WLED | PAR18 Double Plastic Remote - 6V-12V 3W LED | 20 |
|
100002170 | PL-RMT | Pluraluce LED Surface Remote 12W, 12-24VDC | 20 |
LUCE LIGHTING
VAPOUR TIGHTS
| Image | Item # | Part Number | Description | Max Limit |
|---|---|---|---|---|
|
19000020 | BS3C-4-PS1-3C-M | BS3C 4FT AC Only PS(30/35/42W) 3C(35/40/50K) 120-347V | 100 |
|
19000021 | BS3C-4-PS2-3C-M | BS3C 4FT AC Only PS(30/45/65W) 3C(35/40/50K) 120-347V | 100 |
|
10001256 | BS100L-4-PS-3C-M-90 | BS100L 4FT AC Only LED PS(30/45/60W) 3C(35/40/50K) VAPOUR TIGHT 120-347V | 100 |
|
10001257 | BS100LR-4-PS-3C-M-90 | BS100LR 4FT AC Only LED PS(30/45/60W) 3C(35/40/50K) RETROFIT KIT VAPOUR TIGHT 120-347V | 100 |
